Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | YES |
| Balancing Type | Mill Balanced |
| Bearings Included | No |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.888 73.355 |
| Construction | Full Cast |
| Directional or Non-Directional Brake Surface | Directional |
| Disc Finish | Turning |
| Discard Thickness | 1.512 38.4 |
| Hat Finish | Turning |
| Inner Bearing Cup | 2.438 61.925 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 6.5 165.1 |
| Mounting Bolt Hole Diameter | 0.602 15.3 |
| Mounting Bolt Hole Quantity | 8 |
| Nominal Thickness | 1.575 40 |
| Outer Bearing Cup | 2.888 73.355 |
| Overall Height | 5.669 144 |
| Rotor Outside Diameter | 13.575 344.8 |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud Thread Length | 1.614 41 |
| Stud/Lug Hole Diameter | 0.602 15.3 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|