Additional Information
| Brand | Bpro Auto |
| Clutch Connector Gender | Clutch Connector Gender |
| Clutch Included | Clutch Included |
| Coil Clock Position | Coil Clock Position |
| Coil Voltage | Coil Voltage |
| Coil wire Quantity | Coil wire Quantity |
| Compatible Refrigerant Oil Type | Compatible Refrigerant Oil Type |
| Connector Quantity | Connector Quantity |
| Connector Shape | Connector Shape |
| Distance Between Mounting Holes | Distance Between Mounting Holes |
| Distance Between Mounting Holes_2 | Distance Between Mounting Holes_2 |
| Model | Model |
| Mounting Hole Quantity | Mounting Hole Quantity |
| Mounting Type | Mounting Type |
| O-Ring A description | O-Ring A description |
| O-Ring A quantity | O-Ring A quantity |
| O-Ring B description | O-Ring B description |
| O-Ring B quantity | O-Ring B quantity |
| Oil Filled | Oil Filled |
| Oil quantity | Oil quantity |
| Original product manufacturer | Original product manufacturer |
| Outside Pulley Diameter | Outside Pulley Diameter |
| Pulley Belt Type | Pulley Belt Type |
| Pulley Diameter | Pulley Diameter |
| Pulley Groove Quantity | Pulley Groove Quantity |
| Refrigerant Type | Refrigerant Type |
| Rotation | Rotation |
| Switch Included | Switch Included |
| Switch Service Port | Switch Service Port |
| Terminal Quantity | Terminal Quantity |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|